Alloy Specifications
Performance - Martyr I & Martyr II Anodes
SPECIFICATIONS | MARTYR I ZINC ANODES | MARTYR II ALUMINUM ANODES |
---|---|---|
CAPACITY, ampere-hours per pound | 355 | 1225 |
EFFICIENCY (test) | 95% | 94% |
CONSUMPTION, pound per ampere-year | 24.5lbs | 7.6lbs |
POTENTIAL (reference Cu/Cu SO4) | -1050mV | -1100mV |
Composition - Martyr I & Martyr II Anodes
COMPOSITION | U.S. Military Specification* MIL-DTL-18001KL Martyr I Zinc Alloy | U.S. Military Specification* MIL-DTL-24779C Martyr II Aluminum Alloy |
---|---|---|
Cadmium | 0.025% - 0.07% | |
Copper | 0.005% Max. | 0.005% Max. |
Iron | 0.005% Max. | 0.080% Max. |
Indium | 0.015% - 0.020% | |
Lead | 0.006% Max. | |
Mercury | 0.001% Max. | |
Silicon | 0.08% Max | |
Aluminum | 0.1% - 0.5% | Remainder |
Tin | 0.001% Max | |
Others | 0.10% Max total (0.020% max. each) | |
Zinc** | Remainder | 4.0% - 6.5% |
Comparison between Martyr I & Martyr II Anodes
Martyr I (Zinc Anodes) | Martyr II (Aluminum Anodes) |
---|---|
355 Ampere hours per pound | 1225 Ampere hours per pound |
This means a Zinc anode will give one amp for 355 hours for every pound of Zinc | This means an Aluminum anode will give one amp for 1225 hours for every pound of Aluminum |
Take a typical Z3 (weight=4.68 kg) | Take a typical AZ3 (weight = 2.7 kg) |
Total ampere hours 3656 | Total ampere hours 6125 |
Assuming the anode performs at 0.5 amp | Assuming the anode performs at 0.5 amp |
This anode will last for 7312 hours | This anode will last for 12250 hours |
Which is 304 days / 10 months | Which is 510 days / 16.5 months |
Composition - Martyr III Magnesium Anodes
COMPOSITION | |
---|---|
Aluminum | 8.3 - 9.7 % |
Zinc | 0.35 - 1.0 % |
Manganese | 0.15 - 0.50 % * |
Silicon | 0.10 % Max. |
Iron | 0.005 % Max. * |
Copper | 0.030 % Max. |
Nickel | 0.002% Max. |
Total Others* | 0.02 % Max. Total |
Magnesium | Remainder |